Arena888.com - ArenaSport - Bastore Sportive
Bastorja me koficientet me te larte na bastet sportive si dhe ne baste live
Advertisements
Whois information for arena888.com:
| Registrar: | DIRECTI INTERNET SOLUTIONS PVT. LTD. D/B/A PUBLICDOMAINREGISTRY.COM |
| Registration date: | 2009-10-30 |
| Last updated: | 2010-11-09 |
| Expiration date: | 2012-10-30 |
| Owner, Administrative, Technical Contacts: | |
| Email: | contact@privacyprotect.org [577432 domains use this email] |
| Name: | Domain Admin [788575 domains use this name] |
| Phone: | +45.36946676 [577488 domains use this phone] |
| Address: |
ID#10760, PO Box 16 Note - All Postal Mails Rejected, visit Privacyprotect.org Nobby Beach null,QLD 4218 AU |
| ARENA888.COM IP: | 78.46.92.9 |
Domain MX Information:
| Mail eXchanger #1: | alt2.aspmx.l.google.com [2083548 domains on this MX] |
| Mail eXchanger #2: | aspmx3.googlemail.com [1964203 domains on this MX] |
| Mail eXchanger #3: | aspmx5.googlemail.com [1119896 domains on this MX] |
| Mail eXchanger #4: | aspmx.l.google.com [2385988 domains on this MX] |
| Mail eXchanger #5: | aspmx2.googlemail.com [2051819 domains on this MX] |
| Mail eXchanger #6: | alt1.aspmx.l.google.com [2118965 domains on this MX] |
| Mail eXchanger #7: | aspmx4.googlemail.com [1129159 domains on this MX] |
Domain Nameserver Information:
| Nameserver #1: | unetiinfop.mars.orderbox-dns.COM [1 domain on this NS] |
| Nameserver #2: | unetiinfop.earth.orderbox-dns.COM [1 domain on this NS] |
| Nameserver #3: | unetiinfop.venus.orderbox-dns.COM [1 domain on this NS] |
| Nameserver #4: | unetiinfop.mercury.orderbox-dns.COM [1 domain on this NS] |
Traffic, Backlink, HTML Validity and Language Information:
| Server response time: 0.00 sec. | |
| On checking the validity of the HTML code, there appear to be 1 error(s) NO warnings. | |
| Server Software: Apache/2.2.11 (Unix) DAV/2 mod_ssl/2.2.11 OpenSSL/0.9.8k PHP/5.2.9 mod_apreq2-20051231/2.6.0 mod_perl/2.0.4 Perl/v5.10.0 . |