Casinometropol4.com
Advertisements
Casinometropol4.com WebBoar Website Analysis
Whois information for casinometropol4.com:
| Registrar: | DOMAININFO AB D/B/A DOMAININFO.COM |
| Registration date: | 2010-12-02 |
| Last updated: | 2012-01-10 |
| Expiration date: | 2014-12-02 |
| Domain status: | clientTransferProhibited |
| CASINOMETROPOL4.COM IP: | 94.125.59.239 |
Domain MX Information:
| Mail eXchanger #1: | betsson.com.s200b2.psmtp.com [34 domains on this MX] |
| Mail eXchanger #2: | betsson.com.s200b1.psmtp.com [34 domains on this MX] |
| Mail eXchanger #3: | betsson.com.s200a2.psmtp.com [35 domains on this MX] |
| Mail eXchanger #4: | betsson.com.s200a1.psmtp.com [35 domains on this MX] |
Domain Nameserver Information:
| Nameserver #1: | pdns3.ultradns.org [88604 domains on this NS] |
| Nameserver #2: | pdns6.ultradns.co.uk [86095 domains on this NS] |
| Nameserver #3: | pdns4.ultradns.org [88425 domains on this NS] |
| Nameserver #4: | pdns1.ultradns.net [90076 domains on this NS] |
| Nameserver #5: | pdns5.ultradns.info [87360 domains on this NS] |
| Nameserver #6: | pdns2.ultradns.net [90141 domains on this NS] |